

| test | 10.0 | Excellent |
| Bit9 Parity Suite 5.01 | 9.4 | Excellent |
| Mac OS X 10.6 Snow Leopard | 9.3 | Excellent |
| Apple MacBook Pro (15-inch) | 9.2 | Excellent |
| Microsoft Windows 7 | 9.1 | Excellent |
| Dell Precision T5500 | 9.0 | Excellent |
| Cisco UCS 1.0 | 9.0 | Excellent |
| CoreTrace Bouncer 5 | 8.9 | Very Good |
| Polycom QDX 6000 | 8.9 | Very Good |
| Inmarsat BGAN and Thrane & Thrane Explorer 500 | 8.8 | Very Good |
Blog by InfoWorld Test Center
Microsoft's AppLocker is limited compared to third-party options, but you can't argue with the price
Sign up to receive Networking and Internet Resource Alerts
